Key Technical Data
| Item | Specification |
| Rated input voltage | 10mV, 50mV, 75mV, 5V, 50V, 75V, 200V, 500V, 750V, 1000V DC |
| Output signals | 0-20mA, 4-20mA DC |
| Accuracy | 0.002 |
| Input Impedance (R) | approximate zero |
| Responding Time | 20ms |
| Linear measuring range | 0 - 1.2 times of rated input current |
| Over-Load Capacity | 300ohm |
| Static current | 0.32W |
| Power supply | +9V - +36V DC |
| Isolation Voltage (Input/Output) | ≥2500V DC, for 1 minute |
| Thermal drift | 350ppm/°C |
| Ambient Temperature | -25°C ~ +70°C |
| Mounting | DIN Rail 35mm Mounting or screw mounting |
| Material of shell | ABS (According to UL94V-0) |
| Protection of shell | IP20 |
| Shell type | without aperture |
| MTBF | >50000h |
| Weight | 100g |
Advantages:
High precision
High isolation
Low power consumption
Low drift
Wide temperature range
Strong anti-interference capability
Strong operational capability
Wide operating power range
Applications:
Intelligent low-voltage power distribution systems
DC power panels and box substations
Transformer temperature monitoring and cable fire monitoring
Fiber-optic temperature measurement systems for high-voltage switchgear
Transformer contact monitoring
Pictures of the Company




Hot Tags: 3 phase 3 wire DC voltage sensor, China, suppliers, factory, price, DC Voltage Transducer 4 20mA Analog Output, Low Power Consumption DC Voltage Transducer, 3 Phase 4 Wire, High Voltage High Isolation Voltage Transducer, 10mV 1000V Input Voltage Transducer Low Power, Voltage Transducer








