WBI221QN05-40(Hall Open Loop Current Sensor for Welding Machine) is a new generation of current sensor developed using the Hall Effect principle to measure DC, AC, pulse and various irregular waveform currents under galvanic isolation conditions.
| Hall Open Loop Current Sensor for Welding Machine Advantages: The annual output is 600,000 Pieces; Electrically isolated among power, input and output; Strong anti-interference ability; 4 series of over 2000 products to choose from; Can be customized. | Hall Open Loop Current Sensor for Welding Machine Applications:
|
| Advantages of Hall Effect Current Sensor | ||
| Current Transformer | Hall Effect Current Sensor | |
| Functionality | Generally, only the AC current is enlarged or reduced according to a certain ratio. The functions are relatively single. | DC and AC can be fully compatible. It can measure AC and DC currents and output industry standard signals. |
| Safety | If the measured current suddenly increases, the induced current will often increase sharply, which will cause the collected instrument to burn out due to large current. | Generally resistant to 120% FS, even if there is a sudden large current, because the input and output are isolated from each other, the safety of the instrument can still be guaranteed. |
Pictures of Company

30th Anniversary of Weibo Electrical Isolation Sensor
2019, is the 70th birthday of People’s Republic of China, and it is also the 30th anniversary of Weibo Electrical Isolation Transducer.
On Oct. 18th, many cooperation partners participated in celebrating the 30th anniversary of Weibo Electrical Isolation Transducer.
Mr. Ruan Ciyuan, the founder of electrical isolation transducer, reviews the birth and struggle history of Weibo electrical isolation transducer and shows gratitude to the colleagues and leaders who have worked together. 
Hot Tags: Hall Open Loop Current Sensor for Welding Machine, China, suppliers, factory, price, Split AC Current Transducer, AC Current Transducer Split Core, Hall Effect Current Sensor, Hall Effect Sensor Current Sensing Device, Hall Effect Current Transducer, DC Current Transducer Hall Effect
Electrical Parameter | |||||||
Rated input current | 200 | 400 | 600 | 800 | 1000 | 2000 | A |
Measuring range | 400 | 800 | 1200 | 1600 | 2000 | 4000 | A |
Rated output voltage | 4±1% | V | |||||
Supply voltage | ±15 ±5% | V | |||||
Offset voltage | 20 | mV | |||||
Magnetic offset voltage | ±30 | mV | |||||
Offset voltage drift | ≤±0.5 | mV/℃ | |||||
Linearity error | ≤1 | %FS | |||||
Response time | ≤5 | μS | |||||
Insulation voltage | 50Hz,1min | 3.0 | KV | ||||
Operating temperature | -40~+85 | ℃ | |||||
Storage temperature | -55~+125 | ℃ | |||||







