DJS5119 DC Energy Meter with RS485 Communication is a new generation of programmable intelligent instrument. The instrument supports DC signal monitoring of single voltage and current. The DC Energy Meter with RS485 Communication can be widely applied to DC signal equipment such as DC charging piles and DC power supplies. Equipped with one RS485 communication interface and one infrared communication interface, this instrument supports the MODBUS-RTU and DL/T645-2007 communication protocols.
Table 1 Specifications for DC Energy Meter with RS485 Communication
| Technical parameters | Parameters | ||
| Accuracy class | Voltage | Class 0.5 | |
| Current | Class 0.5 | ||
| Energy | Class 1 | ||
| Input | Measurement signal | DC voltage and DC current | |
| Voltage | Input scope | DC 0~7500V | |
| Linear measurement range | 10%Un~120%Un(Un is rated voltage) | ||
| Power consumption | < 0.5W | ||
| Current | Input scope | DC shunt input current: (Chosen by customer) | |
| DC shunt output voltage: 75mV | |||
| Linear measurement range | 1%In~120%In(In is rated current) | ||
| Power consumption | < 0.5W | ||
| Display | Displaying method | LCD displaying | |
| Power supply | Voltage scope | DC9V~36V or DC/AC 18V~220V | |
| Power consumption | ≤2W | ||
| Ambient temperature | Temperature | -25℃~+60℃ for operating and -40℃~+70℃ for storage | |
| Humidity | ≤95%RH, no condensation and corrosive gases | ||
1 Pulse output
The instrument has an electric energy pulse output, and the output mode is open-collector optocoupler output. The open-collector voltage is VCC ≤ 48V, the current IZ ≤ 20mA, and the pulse width should meet the requirement of 80 ms ± 20 ms.
2 Outline Dimension
The outline dimension of this instrument is shown in Table 1.

Terminals Definition
The wiring terminal diagram of this instrument is shown in Table 2, and the wiring terminal definitions are shown in Table 2.

Table 2 Outline of the Instrument/Wiring Terminal Definitions
| Port category | Terminals No. | Function | Description |
| Input | 1 | I+ | Positive current input(+75mV) |
| 2 | I- | Negative current input(0V) | |
| 3 | U+ | Positive voltage input | |
| 4 | U- | Negative voltage input | |
| Power | 5 | V+ | Positive power supply or firing line |
| 6 | V- | Negative power supply or null line | |
| Output | 7 | + | Positive pulse output |
| 8 | - | Negative pulse output | |
| 9 | + | Positive multi-function(second pulse) output | |
| 10 | - | Negative multi-function(second pulse) output | |
| Communication | 11 | A | Positive RS485 communication interface |
| 12 | B | Negative RS485communication interface |
2.3.2 Power Supply Wiring

Table 3 Power Supply Wiring
Input Wiring (The shunt should be connected to the negative pole)

Applications:
Inverters and converters
Photovoltaic combiner boxes, battery management systems
Charging piles
Wind farm monitoring and power feedback control
Hot Tags: DC Energy Meter with RS485 Communication, China, suppliers, factory, price, RS485 Communication DC Energy Meter, , RS485 Communication Output Digital Display Meter








