WB5110-D Multifunctional Harmonic Meter is a multifunctional electric panel meter features with integrated functions of programmable of measurement parameters,LED display, digital communication , relay measurement & control and analogue measurement.
It measures and analysis the Voltage , Current, Active Power, Reactive Power, Apparent Power, Power Factor, Frequency, Active Energy, Reactive Energy, Four-quadrant Energy, Time-period Energy, Monthly Energy, Harmonic Distribution (2-31 times) of voltage and current, Total harmonic distribution (THD) of voltage and current, Unbalanced degree of current and voltage, Positive sequence current and voltage, Negative sequence of voltage and current, Zero sequence of voltage current, Current K coefficient, Voltage peak-coefficient, Harmonic wave-factor, etc. It also records the event of Maximum (minimum) value, lacking phase / over voltage and programming etc.
Technical Datasheets
Measurement System | Single Phase; 3-Phase 3-Wire; 3-Phase 4-wire; | |
V | Voltage | |
Rated Input | AC 57.7V,100V,220V,380V,500V; | |
Over Load | 1.2 times of nominal input continuous; 2 times of nominal input for 5 seconds; | |
Power Consumption | < 2VA(each phase)
| |
Accuracy | 0.5 %, RMS sensing | |
Current | ||
I | Rated Input | AC 1A,5A; |
Over Load | 1.2 times of nominal input continuous; 10 times of nominal input for 5 seconds; | |
Power Consumption | < 1VA( each phase) | |
Accuracy | 0.5%, RMS sensing | |
Power | ||
p | Active Power: Accuracy: 0.5%; Reactive Power: Accuracy: 1%; | |
Energy | ||
Active Energy: Accuracy 1%; Reactive Energy: Accuracy 2%; | ||
Harmonic | ||
Measurement of harmonic wave to 31st , B Grade; | ||
Frequency | ||
Frequency: 45Hz – 65Hz, Resolution: 0.01 | ||
Data Updating | ||
Data updating ≤1s | ||
Communication Protocol | ||
ModBus-RTU Protocol RS 485 Interface Baud Rate: 1200bps /2400bps / 4800bps / 9600bps / 19200bps / 38400bps / 57600bps optional;
Galvanic isolation betweent RS485 interface and Input and Auxiliary power supply; | ||
Plug-In Functional Module
| ||
Relay Output | Two- Channels Relay Output; Contact Point Capacity: AC 250V/2A; DC 30V/2A Alarm thresh-hold value, postponed time and switching gap can be programmed through RS485 Interface and press buttons;
Galvanic isolation between RS485 Interface, signal input terminal and Auxiliary power supply; | |
Analogue Output | Load Impedance: ≤500Ω; Accuracy: 0.5% Output : DC0~20mA; 4~20mA Optional; Galvanic isolation between output terminal and input terminal and Auxiliary power supply; | |
Relay Input | Passive Dry Contact Signal Input; | |
Analogue Input | Input: DC0~20mA; 4mA~20mA; optional Accuracy: 1%; | |
Energy Pulse Output | Two- Chnanels pulse output; The width of pulse : 80ms Passive Optical Coupler Set Electrode Output; | |
Auxiliary Power Supply | ||
Voltage Range | 85V~265V ac; 45-65Hz, 100-300V dc; | |
Power Consumption | <10VA、6W | |
ESD Anti-Interference Grade: 4 Transient Pulse Anti-Interference Grade: 2 Surge Immunity: 4 | ||
Insulation Strength: AC 2.5kV,1minnte; Insulation Impedance :>100MΩ | ||
Temperature | Operating Temperature: -10~55℃; Storage: -25~70℃ | |
Relative Humidity | ≤93%RH, None Condensation, None Corrosive | |
Attitude | ≤2500m | |
Panel Dimensions | 92×92mm | |
Overall Dimensions | 96×96mm | |
Display | Segmented LED | |
1. Outline Drawing
1.1 Outline and Installation Size (unit: mm)


Graphic 1: Outline Size Drawing
Wiring
Please make sure the right wiring before add power on this meter.
If the wiring diagrams of operation manual differ from the meter shell shows, please follow the wiring diagrams from the meter shell.

Channel - 1 Graphic 2 Main Part Terminals Channel-4
2.2.1 Terminals Instruction
No. of Terminals | Identificaqtion | Definiton | No. of Terminals | Identification | Definition | |
1 | L/+ | Supply + | ||||
2 | N/- | Supply - | 11 | Ua | Phase-A voltage | |
12 | Ub | Phase-B voltage | ||||
4 | Ia+ | Phase-A current In | 13 | Uc | Phase-C voltage | |
5 | Ia- | Phase-A current Out | 14 | Un | Neutral voltage | |
6 | Ib+ | Phase-B current In | ||||
7 | Ib- | Phase-B current Out | 58 | RSA | RS485 (+) | |
8 | Ic+ | Phase-C current In | 59 | RSB | RS485 (-) | |
9 | Ic- | Phase-C current Out | ||||
Applications:
Railway signal centralized monitoring system;
High-speed rail track signal intelligent equipment;
Railway switch system;
Railway disaster prevention and safety monitoring system;
Locomotive and vehicle electrical integrated cabinet;
Locomotive inverter power supply, traction power supply.
Hot Tags: LCD Display Multi Circuit Meter, China, suppliers, factory, price, RS485 Communication DC Energy Meter, RS485 Communication Output Digital Display Meter







